Windows 11 26H1 (build 28000) vulnerabilities
10 Windows 11 26H1 vulnerabilities (build 10.0.28000) already exploited by attackers: for Windows, PatchRadar tracks the CISA catalog of exploited flaws, the ones to fix first. Latest: October 13, 2026. To have all of them fixed you need at least build 10.0.28000.3231.
Turn on Windows alerts
| Vulnerability | Severity | Fixed in build |
|---|---|---|
| Microsoft Windows Command Injection Vulnerability CVE-2026-96951 · October 13, 2026 | High 8.8 Exploited | 10.0.28000.3231 |
| Microsoft Windows Link Following Vulnerability CVE-2026-81963 · September 8, 2026 | High 7.8 Exploited | 10.0.28000.2954 |
| Microsoft Internet Key Exchange (IKE) Service Extensions Double Free Vulnerability CVE-2026-33824 · August 18, 2026 | Critical 9.8 Exploited | 10.0.28000.1836 |
| Microsoft Windows Ancillary Function Driver for WinSock Use-After-Free Vulnerability CVE-2026-68820 · August 11, 2026 | High 7 Exploited | 10.0.28000.2704 |
| Microsoft Windows Protection Mechanism Failure Vulnerability CVE-2026-32202 · April 28, 2026 | Medium 4.3 Exploited | 10.0.28000.2525 |
| Microsoft MSHTML Framework Protection Mechanism Failure Vulnerability CVE-2026-21513 · February 10, 2026 | High 8.8 Exploited | 10.0.28000.1575 |
| Microsoft Windows Shell Protection Mechanism Failure Vulnerability CVE-2026-21510 · February 10, 2026 | High 8.8 Exploited | 10.0.28000.1575 |
| Microsoft Windows Improper Privilege Management Vulnerability CVE-2026-21533 · February 10, 2026 | High 7.8 Exploited | 10.0.28000.1575 |
| Microsoft Windows Type Confusion Vulnerability CVE-2026-21519 · February 10, 2026 | High 7.8 Exploited | 10.0.28000.1575 |
| Microsoft Windows NULL Pointer Dereference Vulnerability CVE-2026-21525 · February 10, 2026 | Medium 6.2 Exploited | 10.0.28000.1575 |
Builds are compiled automatically from Microsoft advisories and NVD and may contain errors. Always check the official advisory, linked from every page.
Other Windows versions: Windows 11 26H2 · Windows 11 25H2 · Windows 11 24H2 · Windows 11 23H2 · Windows 11 22H2 · Windows 11 21H2 · Windows 10 22H2 · Windows 10 21H2 · Windows 10 21H1 · Windows 10 20H2 · Windows 10 1809 · Windows 10 1607 · Windows 10 1507 · Windows 8.1 · Windows Server 2025 · Windows Server 2022 23H2 · Windows Server 2022 · Windows Server 2019 · Windows Server 2016 · Windows Server 2012 R2 · Windows Server 2012 · Windows Server 2008 R2 SP1 · Windows Server 2008 SP2